19 Jan , 1990
04 Aug , 2016
M. Pharm in Pharmaceutics / Industrial Pharmacy
nanoparticle drug delivery; nano-bio-composite materials; small molecule-protein interactions.
| Experience | Years |
|---|---|
| Research | 2 years |
| Teaching | 4 years |
| SL. No. | Achievement |
|---|---|
| 1. | Second position in M.Pharm (Pharmaceutics) |
| 2. | Best oral presentation in West Bengal State Science Congress 2016 |
| SL. No. | Events |
|---|---|
| 1. | Member, Scientific committee, BCRCPiCON 2019 |
1. Indian Science Congress Association- Life Member 2. Association of Pharmaceutical Teachers of India- Life Member 3. Royal Society of Chemistry- Associate Member
No Data Available
| SL. No. | Participations |
|---|---|
| 1. | International Conference on Nano Science and Technology 2020 |
| 2. | 2nd International Conference On Energy, Functional Materials and Nanotechnology & Sustainable Environment Management 2019 |
| 3. | International Conference in Advances in Polymer Science & Technology |
| 4. | 1st Regional Science and Technology Congress 2016 |
| 5. | International Conference on New Horizons in Biotechnology 2015 |
| SL. No. | Participations |
|---|---|
| 1. | Examination and attendance compilation committee |
| 2. | Alumni supporting cell |
| 3. | Journal publication committee |
| 4. | Admission processing cell |
| 5. | Elevator and generator maintenance committee |
No Data Available